Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1945 | كفر سابا | I153 | |
| 2 | 1860 | كفر سابا | I178 | |
| 3 | 1900 | كفر سابا | I3 | |
| 4 | 1892 | كفر سابا | I220 | |
| 5 | 1895 | كفر سابا | I180 | |
| 6 | 1885 | كفر سابا | I176 | |
| 7 | 1865 | كفر سابا | I217 | |
| 8 | 1927 | كفر سابا | I183 | |
| 9 | 1932 | كفر سابا | I6 | |
| 10 | 1939 | كفر سابا | I182 | |
| 11 | 1939 | كفر سابا | I226 | |
| 12 | 1905 | كفر سابا | I7 | |
| 13 | 1920 | كفر سابا | I221 | |
| 14 | 1890 | كفر سابا | I218 | |
| 15 | 1923 | كفر سابا | I222 | |
| 16 | 1917 | كفر سابا | I8 | |
| 17 | 1906 | كفر سابا | I216 | |
| 18 | 1928 | كفر سابا | I223 | |
| 19 | 1924 | كفر سابا | I4 | |
| 20 | 1902 | كفر سابا | I179 | |
| 21 | 1 Jan 1943 | كفر سابا | I1 | |
| 22 | 1910 | كفر سابا | I219 | |
| 23 | 1938 | كفر سابا | I5 | |
| 24 | 1928 | كفر سابا | I249 | |
| 25 | 1888 | كفر سابا | I2 | |
| 26 | 1930 | كفر سابا | I181 | |
| 27 | 1894 | كفر سابا | I301 | |
| 28 | 1935 | كفر سابا | I225 | |
| 29 | 1927 | كفر سابا | I9 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1925 | كفر سابا | I217 | |
| 2 | 1940 | كفر سابا | I177 | |