
| Name | عبدالحليم نجار | |
| Birth | 1917 | كفر سابا |
| Gender | Male | |
| Death | 7 Oct 2009 | صويلح |
| Person ID | I8 | Najjar Family |
| Last Modified | 29 Jul 2023 | |
| Father | محمد نجار, b. 1888, كفر سابا d. 1968, صويلح (Age 80 years) | |
| Relationship | Birth | |
| Mother | آمنة عبيد, b. 1885, كفر سابا d. 1969, صويلح (Age 84 years) | |
| Relationship | Birth | |
| Marriage | 1904 | كفر سابا |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | آمنة نجار, b. 1927, كفر سابا d. 7 Jan 2010, صويلح (Age 83 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F24 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 3 Aug 2013 | |||||||||||||||||