
| Name | عمر نجار | |
| Birth | 1938 | كفر سابا |
| Gender | Male | |
| Person ID | I5 | Najjar Family |
| Last Modified | 10 Aug 2013 | |
| Father | محمد نجار, b. 1888, كفر سابا d. 1968, صويلح (Age 80 years) | |
| Relationship | Birth | |
| Mother | مريم العابد, b. 1900, كفر سابا d. 1990, صويلح (Age 90 years) | |
| Relationship | Birth | |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | مريم نجار | |||||||||
| Children |
|
|||||||||
| Family ID | F36 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Jul 2013 | |||||||||