
| Name | أحمد نجار | |
| Birth | 5 Sep 1984 | |
| Gender | Male | |
| Person ID | I41 | Najjar Family |
| Last Modified | 31 Jul 2013 | |
| Father | كمال نجار | |
| Relationship | Birth | |
| Mother | رقية نجار | |
| Relationship | Birth | |
| Family ID | F20 | Group Sheet | Family Chart |
| Family | نجوى نجار, b. 23 Jul 1987, عمان (Age 38 years) | |||
| Marriage | 4 Mar 2012 | عمان |
||
| Children |
|
|||
| Family ID | F11 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2013 | |||