
| Name | محمد نجار | |
| Birth | 10 Aug 1981 | |
| Gender | Male | |
| Person ID | I109 | Najjar Family |
| Last Modified | 15 Aug 2013 | |
| Father | جميل نجار | |
| Relationship | Birth | |
| Mother | منى العاروري | |
| Relationship | Birth | |
| Family ID | F26 | Group Sheet | Family Chart |
| Family | منال غضية, b. 25 Aug 1981, الاردن (Age 44 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F28 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 29 Jul 2023 | |||||||||||